Yowatech.id - Kasing PC Airflow terbaik sangat dianjurkan untuk digunakan. Selain berdampak positif pada kinerja komputer secara keseluruhan, Kasing ini memiliki manfaat sebagai ventilasi untuk masuk dan keluar udara, bersama dengan kipas pada kasing.
Aliran udara yang baik di dalam casing akan membantu kinerja pada PC terutama untuk digunakan kerja sehari-hari atau bermain game dengan berperforma yang cukup tinggi. Disini ada beberapa kasing Airflow Terbaik Murah yang berkualitas baik dalam koleksi para gamers ini merupakan kasing PC terbaik:
advertser--
Baca Juga: 11 Rekomendasi Casing PC Minimalis Terbaik Murah
Fractal Design Meshify 2 Compact
Spesifikasi:
Type | Mid-Tower ATX |
Motherboard Support | Mini-ITX, Micro-ATX, ATX |
Dimensions (HxWxD) | 18.7 x 8.3 x 16.8 inches (474 x 210 x 427 mm) |
Max GPU Length | 14.2 inches (360 mm) |
CPU Cooler Height | 6.7 inches (169 mm) |
Max PSU Length | 6.5 inches (165 mm) |
External Bays | ✗ |
Internal Bays | 2x 3.5-inch |
2x 2.5-inch | |
Expansion Slots | 7x |
Front I/O | 2x USB 3.0, USB-C, 3.5 mm Headphone, 3.5mm Mic |
Other | (Removable) Tempered Glass Panel |
Front Fans | 2x 140mm (Up to 2x 140mm, 3x 120mm) |
Rear Fans | 1x 120mm (Up to 1x 120mm) |
Top Fans | None (Up to 2x 140mm) |
Bottom Fans | None (Up to 1x 120mm) |
Side Fans | ✗ |
RGB | No |
Damping | No |
Warranty | 1 Year |
Cooler MasterCase NR600
Specifikasi:
Type | Mid-Tower ATX |
Motherboard Support | Mini-ITX, Micro-ATX, ATX |
Dimensions (HxWxD) | 18.62 x 8.22 x 18.81 inches (473 x 209 x 478 mm) |
Space Above Motherboard | 1.5 inches (38.1mm) |
Card Length | 16.14 inches (410mm) |
CPU Cooler Height | 6.54 inches (166mm) |
Power Supply Length | 7.08 inches (180mm) |
Weight | 14.48 lbs (6.57 kg) |
External Bays | 1x 5.25" |
Internal Bays | 4x 3.5" / 35x 2.5” |
Card Slots | 7 |
Ports/Jacks | 2x USB 3.0, 1x 4 pole headset jack |
Front Fans | 1x 120mm (Up to 3x 120mm / 2x 140mm Max) |
Rear Fans | 1x 120mm |
Top Fans | ✗ (Up to 2x 120mm/140mm Max) |
Bottom Fans | ✗ |
Side Fans | ✗ |
Damping | ✗ |
Warranty | 2 Years |
NZXT H510 Flow
Spesifikasi:
Type | Mid-Tower ATX |
Motherboard Support | Mini-ITX, Micro-ATX, ATX |
Dimensions (HxWxD) | 18.1 x 8.3 x 16.9 inches (460 x 210 x 428 mm) |
Max GPU Length | 14.2 inches (360 mm) |
CPU Cooler Height | 6.5 inches (165 mm) |
External Bays | ✗ |
Internal Bays | 2x 3.5-inch |
2x 2.5-inch | |
Expansion Slots | 7x |
Front I/O | 1x USB 3.0, Optional USB-C, 3.5 mm Audio/Mic Combo |
Other | 1x Tempered Glass Panel |
Front Fans | 1x 120 mm (Up to 2x 140mm, 2x 120mm) |
Rear Fans | 1x 120mm (Up to 1x 120mm) |
Top Fans | None (Up to 1x 140mm) |
Bottom Fans | ✗ |
Side Fans | ✗ |
RGB | No |
Damping | No |
Warranty | 3 Years |
Corsair 7000D Airflow
Spesifikasi:
Type | Full-Tower ATX |
Motherboard Support | Mini-ITX, Micro-ATX, ATX, E-ATX |
Dimensions (HxWxD) | 23.6 x 9.7 x 21.7 inches (600 x 248 x 550 mm) |
Max GPU Length | 17.7 inches (450 mm) |
CPU Cooler Height | 7.5 inches (190 mm) |
Max PSU Length | 8.9 inches (225 mm) |
External Bays | ✗ |
Internal Bays | 6x 3.5-inch |
4x 2.5-inch | |
Expansion Slots | 8x + 3x |
Front I/O | 4x USB 3.0, Optional USB-C, 3.5 mm Audio/Mic Combo |
Other | Tempered Glass Panel, PWM Fan Hub |
Front Fans | 2x 140 mm (Up to 3x 140mm, 4x 120mm) |
Rear Fans | 1x 140mm (Up to 1x 140mm) |
Top Fans | None (Up to 4x 120mm, 3x 140mm) |
Bottom Fans | None |
Side Fans | None (up to 4x 120mm) |
RGB | No |
Damping | No |
Warranty | 2 Years |
Silent Base 802
Spesifikasi:
Type | Mid-Tower ATX |
Motherboard Support | Mini-ITX, Micro-ATX, ATX, E-ATX |
Dimensions (HxWxD) | 21.8 x 11.06 x 21.22 inches (553 x 281 x 539mm) |
Max GPU Length | 17.0 inches, 11.3 w/ HDD cage (432 mm, 287 with HDD cage) |
CPU Cooler Height | 7.3 inches (185 mm) |
Max PSU Length | 11.34 inches (288 mm) |
External Bays | ✗ |
Internal Bays | 7x 3.5-inch (3 brackets included) |
3x 2.5-inch (3 brackets included) | |
Expansion Slots | 7x + 2x Vertical |
Front I/O | 2x USB 3.0, USB-C, 3.5 mm headphone, 3.5mm mic |
Other | Optional Tempered Glass Panel, Fan Controller, Invertible Layout |
Front Fans | 2x 140 mm (Up to 3x 140mm, 3x 120mm) |
Rear Fans | 1x 140mm (Up to 1x 140mm) |
Top Fans | None (Up to 3x 140mm) |
Bottom Fans | Up to 2x 140 mm |
Side Fans | ✗ |
RGB | No |
Damping | Yes, Lots |
advertser--